Sundries Stock to Clear
PLATES | ||||
Manufacturer | Plate Size | Plate Hole (mm) | Type | Price |
Kasco | 52 | 3.5 | Double Cut | £80.00 |
Kasco | 52 | 3.2 | Double Cut | £23.00 |
Kasco | 52 | 12.5 | Double Cut | £23.00 |
Kasco | 52 | 6.5 | Double Cut | £23.00 |
Kasco | 52 | 3.5 | Hubbed | £23.00 |
Kasco | 52 | 4 | Double Cut | £15.00 |
Kasco | 52 | 9 | Double Cut | £15.00 |
Kasco | 52 | 3.5 | Double Cut | £15.00 |
L & W | 52 | 16 | Two Sides | £10.00 |
L & W | 52 | 3.5 | Two Sides | £10.00 |
Kasco | 52 | 9 | Butcher Boy | £10.00 |
Kasco | 52 | 4 | Butcher Boy | £10.00 |
Kasco | 52 | 3.5 | Butcher Boy | £10.00 |
Kasco | 52 | 5 | Butcher Boy | £15.00 |
Kasco | 52 | 9 | Butcher Boy | £15.00 |
HANDSAW BLADES | ||||
Manufacturer | Size (inches) | Price | ||
Kasco | 17.5" | £1.50 | ||
Kasco | 20" | £1.00 | ||
Kasco | 22" | £1.00 | ||
Kasco | 25" | £1.00 | ||
HANDSAWS | ||||
Manufacturer | Size (inches) | Price | ||
Kasco | 20" Aluminium | £7.50 |
All prices are excl. VAT

Contact BIRO