Sundries Prices For Distributors
KNIVES | |||
Size | 1-4 | 5+ | |
12 | £22.28 | £20.63 | |
22 | £22.28 | £20.63 | |
32 | £23.51 | £21.77 | |
32 Bone Collector | £34.56 | N/A | |
52 | £49.50 | £45.83 | |
52 Bone Collector | £59.40 | N/A | |
56 | £49.50 | £45.83 | |
PLATES | |||
Size | Hole Size (mm) | 1-4 | 5+ |
12 | 3.5 | £33.88 | £31.46 |
12 | 5 | £30.80 | £28.60 |
12 | 6.5 | £30.80 | N/A |
12 | 9.5 | £30.80 | N/A |
22 | 12.5 | £30.80 | N/A |
22 | 3.5 | £43.89 | £40.76 |
22 | 5 | £37.73 | £35.04 |
22 | 6.5 | £37.73 | N/A |
22 | 9.5 | £37.73 | N/A |
32 | 12.5 | £37.73 | N/A |
32 | 3.5 | £49.28 | £45.76 |
32 | 3.5 (Degristler) | £112.93 | N/A |
32 | 5 | £46.20 | £42.90 |
32 | 5 (Degristler) | £93.17 | N/A |
32 | 6.5 | £42.35 | N/A |
32 | 9.5 | £42.35 | N/A |
32 | 12.5 | £42.35 | N/A |
52 | Kidney | £81.68 | N/A |
52 | 3.5 | £114.73 | £106.54 |
52 | 3.5 (Degristler) | £179.67 | N/A |
52 | 5 | £97.02 | £90.09 |
52 | 5 (Degristler) | £154.00 | N/A |
52 | 6.5 | £97.02 | N/A |
52 | 9.5 | £97.02 | N/A |
52 | 12.5 | £97.02 | N/A |
56 | Kidney | £181.91 | N/A |
56 | 3.5 | £142.45 | £132.28 |
56 | 5 | £107.03 | £99.39 |
56 | 6.5 | £107.03 | N/A |
56 | 9.5 | £107.03 | N/A |
56 | 12.5 | £107.03 | N/A |
56 | Kidney | £211.61 | N/A |
HANDSAW FRAMES AND BLADES | |||
Type | Size | 1-4 | 5+ |
Handsaw | 17.5" | £35.10 | £30.42 |
Handsaw | 20" | £39.15 | £33.93 |
Handsaw | 22" | £40.50 | N/A |
Handsaw | 25" | £43.20 | N/A |
Handsaw | 30" | £51.84 | N/A |
1-100 | 101+ | ||
Blade | 17.5" x 7.16" | £2.70 | £2.34 |
Blade | 17.5" x 1/2" | £2.70 | £2.34 |
1-50 | 51+ | ||
Blade | 20" x 7/16" | £2.94 | £2.55 |
Blade | 20" x 1/2" | £2.94 | £2.55 |
Blade | 22" x 1/2" | £3.04 | N/A |
Blade | 25" x 1/2" | £3.52 | N/A |
Blade | 30" x 1/2" | £3.65 | N/A |
BONE COLLECTOR AND FOOD LUBE | |||
BONE COLLECTOR AND FOOD LUBE | |||
Type | 1-5 | 6+ | |
32 System | £72.39 | N/A | |
52 System | £85.76 | N/A | |
Food Lube 1 Litre | £7.51 | £6.96 |
All prices are excl. VAT

Contact BIRO